Haven AIS
HomeMapJavAISCurrentStaticHistorySearchContactLinksAboutHelp
NameSEA GOLF
CallPBSS
IMO9405382
DestinationHARWICH
ETA21:30 06 September
TypeTugs: (52)
DateFirst DetectionLast DetectionDurationDetections
07 September 20101:00:45 M0:16:10 M23:15:25219
06 September 201023:12:45 M0:54:46 M1:42:0119
01 September 201011:46:42 M14:35:56 M2:49:14160
31 August 20101:16:26 M23:42:47 M22:26:21580
30 August 20101:05:27 M0:58:26 M23:52:59251
29 August 20101:05:25 M0:59:27 M23:54:02239
28 August 20101:05:57 M0:59:25 M23:53:28270
27 August 20101:00:40 M0:59:57 M23:59:17616
26 August 20101:00:41 M0:59:40 M23:58:591434
25 August 20101:00:51 M0:59:41 M23:58:501432
24 August 20101:01:06 M0:59:40 M23:58:341376
23 August 201023:00:01 M0:59:41 M1:59:4053
20 August 201017:16:59 M21:52:19 M4:35:20241
18 August 201017:00:35 M0:47:05 M7:46:30248
17 August 20101:01:27 M20:19:58 M19:18:31686
16 August 20101:03:57 M0:55:27 M23:51:30298
15 August 20101:00:37 M0:57:58 M23:57:21858
14 August 20101:00:37 M0:59:57 M23:59:201400
13 August 20100:08:57 M0:59:37 M0:50:4033
12 August 20108:26:03 M17:58:02 M9:31:59563
[NEXT]