Haven AIS
HomeMapJavAISCurrentStaticHistorySearchContactLinksAboutHelp
NameSKUA
CallMVAQ5
IMOnot available = default
Destination
ETA01:00 01 December
TypeEngaged in diving operations: (34)
DateFirst DetectionLast DetectionDurationDetections
03 September 201015:51:34 M15:55:55 M0:04:215
02 August 201013:23:45 M14:19:20 M0:55:3542
01 August 201010:39:26 M12:28:47 M1:49:21103
31 July 20109:09:12 M17:05:11 M7:55:59323
30 July 20108:39:26 M16:21:50 M7:42:24213
29 July 201014:26:37 M14:26:37 M0:00:001
02 March 20104:11:36 M7:51:11 M3:39:3510
01 March 201018:53:08 M19:18:49 M0:25:414
24 February 20109:51:11 M14:07:16 M4:16:05165
18 February 201010:10:17 M14:13:06 M4:02:49136
15 February 20108:57:18 M13:08:18 M4:11:0069
12 February 20109:46:03 M12:48:03 M3:02:0039
08 February 20105:51:07 M7:05:29 M1:14:2258
05 February 201010:43:40 M15:31:33 M4:47:5396
04 February 201012:09:57 M16:34:32 M4:24:35164
03 February 201011:57:26 M17:05:05 M5:07:39134
27 January 20106:11:12 M11:25:41 M5:14:29300
26 January 201012:07:27 M14:59:48 M2:52:2176
14 January 201013:09:48 M15:59:48 M2:50:00170
13 January 20109:11:26 M11:33:44 M2:22:18136
[NEXT]